Sarah McLachlan Net Worth | TheRichest
Sarah McLachlan
Birthname Sarah Ann McLachlan, OC, OBC Birthdate January 28, 1968 Birthplace Halifax Regional Municipality, Canada Profession Singer Net worth $45,000,000 Source of Wealth Music Nationality Canadian Country Canada Marital Status Divorced (Ashwin Sood) Children 2 (India Ann Sushil, Taja Summer)Quick Links
Sarah McLachlan is a Canadian singer, songwriter, and musician whose net worth is $45 million. She was born Sarah Ann McLachlan on January 28th 1968 in Halifax, Nova Scotia in Canada.
Sarah McLachlan earned her net worth through singing, songwriting, and music. She is famous for her mezzo-soprano and ballads vocal range. She has won four Juno Awards and two Grammy Awards for her best-selling album Surfacing. She founded the Lilith Fair tour where female musicians were showcased and it took place from the year 1997 to 1999. In 1988, she recorded her first album Touch for which she got commercial and critical success. The album included the song “Vox” which became a hit. In 1993, she appeared on albums by Blue Rodeo as a guest vocalist. She did a song “Ordinary Miracle” for the film Charlotte’s Web in the year 2006. Along with Imogen Heap, Natalie Imbruglia, Nadirah X, and others she sang for Dave Stewart's Go Green in the year 2007.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2013 | Record Sales | Estimated earnings from her album Shine On (certified gold by Music Canada) | $50,000 |
2009 | Record Sales | Estimated earnings from her album Laws of Illusion | $154,000 |
2007 | Record Sales | Estimated earnings from her compilation album Rarities, B-Sides and Other Stuff Volume 2 (certified gold by Music Canada) | $50,000 |
2007 | Record Sales | Estimated earnings from her compilation album Closer: The Best of Sarah McLachlan (certified platinum by Music Canada) | $100,000 |
2005 | Record Sales | Estimated earnings from her album Wintersong (certified 3x platinum by Music Canada and platinum by RIAA) | $1,300,000 |
2003 | Record Sales | Estimated earnings from her live album Afterglow Live (certified gold by Music Canada) | $50,000 |
2002 | Record Sales | Estimated earnings from her album Afterglow (certified 5x platinum by Music Canada, 2x platinum by RIAA, and gold by ARIA and BPI) | $2,635,000 |
2000 | Record Sales | Estimated earnings from her remix album Remixed (certified platinum by Music Canada) | $218,000 |
1998 | Record Sales | Estimated earnings from her album Solace (certified 2x platinum by Music Canada and gold by RIAA) | $700,000 |
1998 | Record Sales | Estimated earnings from her live album Mirrorball (certified 5x platinum by Music Canada, 3x platinum by RIAA, gold by RMNZ, and silver by BPI) | $3,600,000 |
1996 | Record Sales | Estimated earnings from her album Surfacing (certified diamond by Music Canada, 8x platinum by RIAA, and gold by ARIA, BPI and RMNZ) | $8,950,000 |
1995 | Record Sales | Estimated earnings from her compilation album Rarities, B-Sides and Other Stuff (certified 3x platinum by Music Canada) | $300,000 |
1993 | Record Sales | Estimated earnings from her remix album The Freedom Sessions (certified platinum by Music Canada and gold by RIAA) | $600,000 |
1992 | Record Sales | Estimated earnings from her album Fumbling Towards Ecstasy (certified 5x platinum by Music Canada and 3x platinum by RIAA) | $3,500,000 |
1987 | Record Sales | Estimated earnings from her album Touch (certified platinum by Music Canada and gold by RIAA) | $600,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2asoZ6csrN70pqpmqBdorCtrcKho5qmXaOytXnWqKmtoF8%3D